過熱蒸汽密度表
| 溫度(℃) |
壓力(MPa) | 150 | 170 | 190 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 370 |
0.10 | 0.5164 | 0.4925 | 0.4707 | 0.4507 | 0.4323 | 0.4156 | 0.4001 | 0.3857 | 0.3724 | 0.3600 | 0.3484 | 0.3375 |
0.15 | 0.7781 | 0.7412 | 0.7079 | 0.6777 | 0.6500 | 0.6246 | 0.6010 | 0.5795 | 0.5594 | 0.5404 | 0.5230 | 0.5066 |
0.20 | 1.0423 | 0.9918 | 0.9466 | 0.9056 | 0.8684 | 0.8342 | 0.8027 | 0.7736 | 0.7465 | 0.7214 | 0.6980 | 0.6759 |
0.25 | 1.3089 | 1.2444 | 1.1869 | 1.1349 | 1.0849 | 1.0445 | 1.0048 | 0.9682 | 0.9343 | 0.9027 | 0.8732 | 0.8456 |
0.30 | 1.5783 | 1.4990 | 1.4287 | 1.3653 | 1.3079 | 1.2540 | 1.2077 | 1.1634 | 1.1224 | 1.0844 | 1.0488 | 1.0156 |
0.40 | 2.1237 | 2.0141 | 1.9166 | 1.8297 | 1.7513 | 1.6780 | 1.6152 | 1.5554 | 1.5000 | 1.4490 | 1.4010 | 1.3563 |
0.50 | 2.6658 | 2.5380 | 2.4121 | 2.2997 | 2.1992 | 2.1081 | 2.0255 | 1.9495 | 1.8802 | 1.8147 | 1.7545 | 1.6983 |
0.80 | 4.3966 | 4.1676 | 3.9350 | 3.7400 | 3.5374 | 3.4110 | 3.2718 | 3.1453 | 3.0283 | 2.9215 | 2.8227 | 2.7305 |
1.10 | 6.1313 | 5.8332 | 5.5342 | 5.2356 | 4.9810 | 4.7460 | 4.5445 | 4.3612 | 4.1943 | 4.0410 | 3.9030 | 3.7700 |
1.40 | 7.8785 | 7.5163 | 7.1540 | 6.7913 | 6.4288 | 6.1147 | 5.8437 | 5.5945 | 5.3794 | 5.1777 | 4.9945 | 4.8290 |
1.70 | 9.8464 | 9.3688 | 9.2473 | 8.4130 | 7.9352 | 7.5219 | 7.1830 | 6.8607 | 6.5815 | 6.3309 | 6.0998 | 5.7779 |
2.00 | 11.6295 | 11.0985 | 10.5676 | 10.0366 | 9.5054 | 8.9744 | 8.5350 | 8.1447 | 7.8061 | 7.4955 | 7.2186 | 6.9619 |
2.50 | 15.1890 | 14.4516 | 13.7150 | 12.9776 | 12.2406 | 11.5036 | 10.8794 | 10.3500 | 9.8888 | 9.4806 | 9.1139 | 8.7802 |
3.00 | 18.4168 | 17.5709 | 16.7243 | 15.8776 | 15.0367 | 14.1842 | 13.3377 | 12.6359 | 11.9979 | 11.5143 | 11.0494 | 10.6308 |
3.50 | 22.7008 | 21.5713 | 20.4427 | 19.3131 | 18.2266 | 17.0530 | 15.9243 | 15.0163 | 14.2565 | 13.8501 | 13.0286 | 12.6162 |
4.00 | 27.1640 | 25.7470 | 24.3303 | 22.9129 | 21.4954 | 20.0778 | 18.6603 | 17.4997 | 16.5527 | 15.7490 | 15.0539 | 14.4392 |
4.50 | 30.3852 | 28.9163 | 27.4475 | 25.9784 | 24.5096 | 23.0407 | 21.5717 | 20.1028 | 18.9333 | 17.9308 | 17.1279 | 16.4018 |
5.00 | 35.4243 | 33.6293 | 31.8342 | 30.0384 | 28.2433 | 26.4483 | 24.6532 | 22.8580 | 21.4221 | 20.2508 | 19.2627 | 18.4108 |
6.00 | 43.8954 | 41.7475 | 39.5988 | 37.4508 | 35.3020 | 33.1541 | 31.0062 | 28.8574 | 26.7091 | 25.0502 | 23.7006 | 22.5570 |
7.00 | 56.7201 | 53.6991 | 50.6780 | 47.6561 | 44.6352 | 41.6133 | 38.5922 | 35.5704 | 32.5488 | 30.2231 | 28.4037 | 27.0100 |
8.00 | 65.4713 | 62.1800 | 58.8883 | 55.5968 | 52.3061 | 49.0145 | 45.7231 | 42.4316 | 39.1399 | 35.8485 | 33.4179 | 31.4825 |
9.00 | 84.5457 | 79.8261 | 75.1061 | 70.3863 | 65.6665 | 60.9465 | 56.2100 | 51.5077 | 46.7877 | 42.0680 | 38.8083 | 36.3217 |
10.0 | 108.6250 | 102.0289 | 95.4346 | 88.8412 | 82.2486 | 75.6543 | 65.7699 | 62.4676 | 59.6648 | 49.2802 | 44.7560 | 41.5274 |
12.5 | 158.3464 | 148.7516 | 139.1578 | 129.5629 | 119.9781 | 110.3842 | 95.7769 | 91.1964 | 81.6034 | 72.0105 | 62.4178 | 56.1496 |
15.0 | 206.4175 | 194.4276 | 182.4477 | 170.4577 | 158.4766 | 146.4967 | 127.6820 | 122.5268 | 110.5369 | 98.5531 | 86.5688 | 74.5840 |
17.5 | 250.3934 | 236.6910 | 222.8603 | 209.1592 | 195.4568 | 181.6261 | 163.4280 | 154.2312 | 140.3919 | 126.6895 | 116.3142 | 100.8176 |
20.0 | 327.8165 | 309.9521 | 291.2953 | 273.4409 | 255.5786 | 236.9271 | 219.0574 | 201.2031 | 182.5462 | 164.6839 | 151.1200 | 137.7965 |
21.5 | 384.6647 | 363.2975 | 341.9027 | 320.5455 | 299.1880 | 277.7931 | 256.4260 | 235.0688 | 213.6739 | 192.3164 | 171.8651 | 150.0074 |
續(xù)表
| 溫度(℃) |
壓力(MPa) | 390 | 410 | 430 | 450 | 470 | 490 | 510 | 530 | 550 | 570 | 590 |
0.10 | 0.3272 | 0.3176 | 0.3086 | 0.3000 | 0.2919 | 0.2842 | 0.2769 | 0.2700 | 0.2634 | 0.2571 | 0.2512 |
0.15 | 0.4912 | 0.4767 | 0.4631 | 0.4502 | 0.4381 | 0.4270 | 0.4156 | 0.4052 | 0.3953 | 0.3860 | 0.3768 |
0.20 | 0.6553 | 0.6360 | 0.6178 | 0.6005 | 0.5842 | 0.5688 | 0.5500 | 0.5400 | 0.5271 | 0.5146 | 0.5026 |
0.25 | 0.8198 | 0.7955 | 0.7726 | 0.7507 | 0.7316 | 0.7113 | 0.6925 | 0.6757 | 0.6591 | 0.6440 | 0.6284 |
0.30 | 0.9845 | 0.9552 | 0.9277 | 0.8989 | 0.8856 | 0.8540 | 0.8320 | 0.8108 | 0.7913 | 0.7724 | 0.7540 |
0.40 | 1.3144 | 1.2753 | 1.2377 | 1.2035 | 1.1708 | 1.1396 | 1.1102 | 1.0821 | 1.0556 | 1.0303 | 1.0062 |
0.50 | 1.6456 | 1.5961 | 1.5498 | 1.5036 | 1.4648 | 1.4258 | 1.3888 | 1.3537 | 1.3204 | 1.2887 | 1.2585 |
0.80 | 2.6440 | 2.5595 | 2.4884 | 2.4171 | 2.3500 | 2.2869 | 2.2274 | 2.1720 | 2.1164 | 2.0290 | 2.0168 |
1.10 | 3.6512 | 3.5384 | 3.4335 | 3.3345 | 3.2402 | 3.1529 | 3.0710 | 2.9902 | 2.9170 | 2.8449 | 2.7774 |
1.40 | 4.6673 | 4.5220 | 4.3857 | 4.2575 | 4.3496 | 4.2291 | 3.9157 | 3.8143 | 3.7183 | 3.6271 | 3.5401 |
1.70 | 5.6936 | 5.5120 | 5.3441 | 5.1863 | 5.0374 | 4.8972 | 4.7665 | 4.6408 | 4.5230 | 4.4116 | 4.3056 |
2.00 | 6.7290 | 6.5117 | 6.3130 | 6.1203 | 5.9419 | 5.7811 | 5.6204 | 5.4725 | 5.3322 | 5.1989 | 5.0745 |
2.50 | 8.4750 | 8.1938 | 7.9332 | 7.6777 | 7.4937 | 7.2810 | 7.0799 | 6.8637 | 6.6858 | 6.5177 | 6.3582 |
3.00 | 10.2493 | 9.9000 | 9.5775 | 9.2642 | 8.8560 | 8.6020 | 8.3610 | 8.1330 | 8.0486 | 7.8437 | 7.6498 |
3.50 | 12.0528 | 11.6308 | 11.2425 | 10.8842 | 10.5512 | 10.2500 | 9.9499 | 9.6776 | 9.4197 | 9.1777 | 8.9480 |
4.00 | 13.8862 | 13.3077 | 12.9991 | 12.5087 | 12.1835 | 11.7570 | 11.4169 | 11.0994 | 10.8003 | 105191 | 10.2533 |
4.50 | 15.7527 | 15.1451 | 14.6679 | 14.1507 | 13.7009 | 13.2880 | 12.8950 | 12.5315 | 12.1894 | 11.8683 | 11.5650 |
5.00 | 17.6565 | 16.9827 | 16.3719 | 15.8139 | 15.3017 | 14.8021 | 14.3859 | 13.9749 | 13.5885 | 13.2267 | 12.8850 |
6.00 | 21.5629 | 20.6900 | 19.9062 | 19.1981 | 18.5495 | 17.9560 | 17.4029 | 16.8912 | 16.4119 | 15.9657 | 15.5440 |
7.00 | 25.6330 | 24.5224 | 23.4021 | 22.6635 | 21.8675 | 21.1460 | 20.4699 | 19.8506 | 19.2745 | 18.7350 | 18.2314 |
8.00 | 29.8698 | 28.4969 | 27.2913 | 26.0170 | 25.2640 | 24.3950 | 23.5905 | 22.8573 | 22.1742 | 21.5400 | 20.9500 |
9.00 | 34.3044 | 32.2947 | 31.1593 | 29.8733 | 28.4637 | 27.7100 | 26.7676 | 25.9068 | 25.1124 | 24.3771 | 23.6949 |
10.0 | 39.0006 | 36.9344 | 35.1684 | 33.6447 | 32.3002 | 31.0960 | 30.0116 | 29.0164 | 28.1000 | 27.2557 | 26.4738 |
12.5 | 51.8212 | 48.5015 | 45.8023 | 43.5431 | 41.5884 | 39.8800 | 38.3537 | 36.9936 | 35.7414 | 34.6072 | 33.5541 |
15.0 | 66.8341 | 61.5530 | 57.5137 | 54.2497 | 51.5265 | 49.1940 | 47.1249 | 45.3087 | 43.6680 | 42.1936 | 40.8349 |
17.5 | 85.3228 | 76.6185 | 70.5711 | 65.9331 | 62.1807 | 59.0520 | 56.3427 | 53.9875 | 51.8985 | 50.0237 | 48.3269 |
20.0 | 108.5430 | 94.4945 | 85.3276 | 78.7759 | 73.6858 | 69.6010 | 66.0602 | 63.0674 | 60.4493 | 58.1253 | 56.0402 |
21.5 | 128.1614 | 106.6360 | 95.1366 | 87.0939 | 81.0184 | 76.1667 | 72.1376 | 68.7108 | 65.7370 | 63.1132 | 60.7719 |
注:壓力為絕對(duì)壓力,密度單位是kg/m3